Friday, February 24, 2012

ေက်ာင္းလခ ကုန္က်ေငြနွင့္ 2 လပိုင္း 2012 ကုန္က်ေငြစာရင္း

1 3.02.2012 ဟင္းဝယ္-ကားခ- အေအး 115
2 4.02.2012 ေရမီးဖိုး 240
3 4.2.2012 Happy 105
4 7,2,2012 taxi and note pad 170
5 13,2,2012 ဟင္းဝယ္ 100
6 18,2,2012  ၿမန္မာ ဖုန္းဖိုး 200
7 20,2,2012 3rd year 2nd Semester 5680
8 23,2,2012 ဟင္းဝယ္ 50
9 25,2,2012 ၿမန္မာ ဖုန္းဖိုး 120
10 25,2,2012 ဟင္းဝယ္-ကားခ 65



6845  


1 22,9,2552 1st Year 1st Semester 6230
2 16,2, 2553 1st Year 2nd Semester 5680
3 24, 2553(2010) 2nd Year 1st Semester 5530
4 18,2,20111 2nd Year 2st Semester 5500
5 21,07,2011 3rd year 1st Semester 5530
6 20.2.2012 3rd year 2nd Semester 5680


ေက်ာင္းလခ  34150
































    

1 comment:

Anonymous said...

ေက်ာင္းလခ ဘယ္သူေထာက္ပံ့ပါသလဲဘုရား၊

သင့္ ဆီကေဝဖန္ခ်က္ၾကံျပဳခ်က္မ်ားကိုလည္းရွင္ေယာဆိုက္မွၾကိဳဆိုလွ်က္ပါ