No | Date | အေၾကာင္းအရာ | ကုန္ၾကေငြ | Totals |
1 | 8,Sep, 2010 | ဗီဇာသက္တန္းတုိး | 1900 | |
2 | 9, 9, 2010 | Taxi | 200 | |
3 | 20,Sep,2010 | ဖုန္းကတ္ | 200 | |
4 | 29,Sep,2010 | ေရမီးဖိုး | 200 | |
5 | 24,9,2010 | ေက်ာင္းလခ ပထမပတ္(ဒုတိယႏွစ္) | 5530 | |
8030 | ||||
1. | 5 ,Nov,2010 | ဟင္းဖိုး | 200 | |
2. | 10,Nov,2010 | ဖုန္းကတ္ | 200 | |
3, | 13,Nov,2010 | taxi | 200 | |
4. | 30,Nov,2010 | ေရမီးဖိုး | 200 | |
800 | ||||
1, | 1,Jan,2011 | ဖုန္းကတ္ | 200 | |
2, 3, | 4,Jan,2011 10,Jan, 2011 | Taxi ဟင္းဖို | 200 | 200 |
3, | 30,Jan,2011 | ေရမီးဖိုး | 200 | |
800 | ||||
1 | Feb, 2011 | အခန္းဝယ္ | 26000 | |
2 | Feb, 2011 | ေက်ာင္းလခ ဒုတိယပတ္(ဒုတိယနွစ္) | 5000 | |
3 | 5,2, 2011 | ဖုန္းကတ္ | 200 | |
4 | 5, 2, 2011 | ေရမီးဖိုး | 200 | |
5 | Feb, 2011 | ဖုန္းကတ္ | 200 | |
6 | Feb, 2011 | ဦးဝိဇယလွဴ | 500 | |
7 | 23,2, 2011 | ပတ္စပို႔ သက္တန္းတိုး | 4000 | |
8 | 22,2, 2011 | ပတ္စပိုတံုးထု ကားခ | 1000 | |
9 | 27,2,2011 | Zhulian(LTD) မန္ဘာဝင္ | 1000 | |
10 | 27,2,2011 | ကားခ သင္တန္းသြား ၿပန္ | 300 | |
38400 | 38400 | |||
1 | 6, 3, 2011 | ကားခဆြမ္းစားသြား | 100 | |
2 | 6, 3, 2011 | တံတိုင္းဖိုး | 4000 | |
3 | 7, 3. 2011 | ေလယဥ္လက္မွတ္ဖိုး | 3950 | |
4 | 9, 3, 2011 | ဖုန္းကတ္ | 105 | |
5 | 10,3, 2011 | ဝတ္သားဝယ္ခ်က္ | 55 | |
6 | 11,3, 2011 | ဓာတ္ပံုကူး | 400 | |
7 | 11,3, 2011 | လက္ေဆာင္ဝယ္ | 150 | |
8 | 13,3, 2011 | ကားခ | 500 | |
9 | 15,3, 2011 | ေခါင္းေလွ်ာ္ရည္ လက္ေဆာင္ | 240 | |
10 | 16,3, 2011 | ဟင္းဝယ္ | 55 | |
37 | 19,3, 2011 | ရံုးခန္းသြား အေအးဝယ္ | 200 | |
11 | 24,3, 2011 | ဆန္နွင့္ဟင္းဝယ္ | 80 | |
12 | 25,3, 2011 | သံရံုးသြား စပြန္စာ | 100 | |
13 | 26,3, 2011 | ဆန္နွင့္ဟင္းဝယ္ | 75 | |
10010 | 10010 | |||
41 | 4, 4, 2011 | ၿမန္မာကားတိုက္မွဳအားလွဴဒါန္း | 400 | |
42 | 5, 4, 2011 | ကားတိုက္မွဳ အၿပန္ကားခ | 100 | |
43 | 6, 4, 2011 | ေတာေမာတံုးထုသြား(ရံုးပိတ္) | 160 | |
44 | 7, 4, 2011 | ဟင္းဝယ္ | 70 | |
45 | 7, 4, 2011 | Reuntry to Tawmaw | 1100 | |
46 | 13,4, 2011 | အိိမ္ၿပန္လက္ေဆာင္ဝယ္ | 3500 | |
47 | 18,4, 2011 | တိုက္ေပၚမွၿပုတ္က်သူအတြက္ | 100 | |
48 | 19,4, 2011 | USB | 400 | |
49 | 19,4, 2011 | TP-LINK( internet) | 400 | |
50 | 19,4, 2011 | Happy | 105 | |
51 | 20,4, 2011 | ဓာတ္ပံုကူး | 234 | |
52 | 20,4, 2011 | ေရမီးဖိုး | 200 | |
53 | 23,4, 2011 | မိဘမ်ားအား လွဴေငြ | ||
54 | 23,4, 2011 | လက္ေဆာင္ဝယ္ | 100 | |
55 | 25,4, 2011 | ဝတ္တလံုးမွ ေလဆိတ္ | 500 | |
7369 | 7369 | |||
56 | 25,5 , 2011 | ေလဆိတ္မွ ဝတ္တလံုး ကားခ | 400 | |
57 | 25,5 , 2011 | Happy | 100 | |
58 | 28,5 , 2011 | Taxi to Saw Taung si | 200 | |
59 | 29, 5 , 2011 | Nonthaburi Taxi | 400 | |
60 | 30, 5 , 2011 | Happy | 100 | |
1200 | 1200 | |||
61 | 1, 6, 2011 | အေအးဝယ္တိုက္ | 100 | |
62 | 2, 6, 2011 | ေရးမီးဖိုး | 200 | |
63 | 2, 6 , 2011 | Internet | 200 | |
64 | 6. 6, 2011 | MCU to Wat ta lom Taxi | 100 | |
65 | 11, 6 , 2011 | Happy | 100 | |
66 | 15, 6 , 2011 | DVD buy | 80 | |
67 | 16, 6, 2011 | Donated | 80 | |
68 | 15, 6 , 2011 | Buddhism & S Copy | 100 | |
69 | 16, 6, 2011 | U Acina ထံအေၾကြးေပး | 2000 | |
70 | 24, 6, 2011 | ေခၚစာအတြက္ကားခ | 240 | |
71 | 24, 6, 2011 | ဟင္းဝယ္ခ်က္ | 100 | |
72 | 25, 6, 2011 | စာသင္ေၾကး | 300 | |
73 | 25, 6, 2011 | Computer Notebook | 90 | |
74 | 26, 6, 2011 | အေၾကြးေပး(ေစာဦး) | 2500 | |
75 | 26,6, 2011 | Happy | 100 | |
6290 | 6290 | |||
75 | 3, 7, 2011 | အေၾကြးေပး(ဦးၾသဘာ) | 500 | |
76 | 3, 7, 2011 | ေရမီးဖိုး | 200 | |
77 | 7, 7, 2011 | Internet | 200 | |
78 | 7, 7, 2011 | happy | 105 | |
79 | 7, 7, 2011 | taxi | 220 | |
8, 7, 2011 | happy | 105 | ||
8, 7, 2011 | ဟင္းဝယ္ | 65 | ||
9, 7, 2011 | taxi | 220 | ||
10, 7, 2011 | ဟင္းဝယ္ | 100 | ||
11,, 7, 2010 | taxi & happy | 160 | ||
11,7, 2011 | အေၾကြးေပး ေစာဦး | 700 | ||
12,7, 2011 | taxi Airport & Taxi to Swal t s | 1250 | ||
13,7, 2011 | Battery | 250 | ||
13,7, 2011 | Taxi | 200 | ||
13, 7, 2011 | Happy & Detergin powder | 150 | ||
14,7, 2011 | To Phyo phy | 3000 | ||
18,7, 2011 | Wat Ta Lom ဆရာေတာ္ကေတာ့ | 150 | ||
18,7, 2011 | wat Ta Lom တံတိုင္းအလွဴ | 100 | ||
18,7, 2011 | To my Parents | |||
21,7, 2011 | တတိယႏွစ္ ပထမပတ္ ေက်ာင္းလခ | 5530 | ||
24,7,2011 | ကားခ | 200 | ||
24,07,2011 | Photo Paper | 200 | ||
13605 | 13605 | |||
1 | 04,08,2011 | internet | 100 | |
2 | 07.08.2011 | ကားခ မနက္ | 400 | |
3 | 07.08.2011 | ကြစ္သယိုဝယ္ေၾကြး | 200 | |
4 | 07.08.2011 | ကားခ ေန႔ခင္း | 285 | |
5 | 07.08.2011 | ဆင္သံုးေကာင္ ဘုရားဝင္ေၾကး | 150 | |
6 | 15.08.2011 | ဓာတ္ပံုကူးခ ကားခ | 250 | |
15.08.2011 | Happy | 100 | ||
16.08.2011 | ဗီဇာသက္တန္းတိုး | 1900 | ||
" | Taxi to Taw Maw | 120 | ||
28,08,2011 | Taxi to Air to Wattalom for Chit M | 1000 | ||
။ | တခါးၿပင္ပစၥည္းဖိုး | 1900 | ||
။ | လက္သမားခ | 300 | ||
6705 | 6705 | |||
2,9,2011 | internet | 200 | ||
။ | ေရမီးဖိုး | 200 | ||
။ | phone Card | 100 | ||
။ | သံဇကာ | 1400 | ||
3,9,2011 | Nonthaburi Taxi | 320 | ||
4,9,2011 | MSMO office Taxi | 120 | ||
4,9,2011 | Happy | 105 | ||
4,9,2011 | လူနာအတြက္လွဴေငြ | 100 | ||
5,9,2011 | ကိုၿမင့္လြင္ထံပို႔ | |||
5,9,2011 | Happy | 100 | ||
20, 9,2011 | Happy | 200 | ||
21, 9,2011 | To May OO | |||
25, 9, 2011 | Taxi | 100 | ||
2945 | 2945 | |||
6,10,2011 | ဟင္းဝယ္ | 100 | ||
7,10,2011 | ေရမီးဖိုး | 200 | ||
8,10,2011 | Internet | 200 | ||
9,10,2011 | taxi | 220 | ||
10,10,2011 | Happy | 200 | ||
12,10,2011 | Ganda Donated | 300 | ||
28,10,2011 | taxi to စြယ္ေထာင္းစီ | 150 | ||
28,10,2011 | Lutu to Maesouk | 1250 | ||
29,10,2011 | မဲေဆာက္ ေရြွကုကိၠဳ | 300 | ||
30,10,2011 | To Thuzar Khing | 100 | ||
" | ဘတ္လဲ | 2000 | ||
" | အာနိုးေခ်း | 2000 | ||
" | ဘတ္လဲ | 15440 | ||
" | ကုကိၠဳမွ ၿမဝတီ | 200 | ||
22660 | 22660 | |||
6,11,2011 | To My parents | |||
23,11,2011 | Happy | 100 | ||
24,11,2011 | to Ko Myint Lwin | 2500 | ||
ဂိတ္မွ မဲေဆာက္ | 120 | |||
200 | ||||
Sister Re-entry | 1350 | |||
အထြက္ တံဆိတ္ | 40 | |||
25,11,2011 | အဝင္တံဆိတ္ | 20 | ||
Happy | 65 | |||
Panarsiri | 2500 | |||
26,11,2011 | to Sister | 1500 | ||
to Sister | 600 | |||
မဲေဆာက္ ဘန္ေကာက္ | 1000 | |||
28,11,2011 | NonThaburi to စြယ္ေထာင္းစီ | 200 | ||
စြယ္ေထာင္းစီ ဝတ္တလံုး | 120 | |||
29,11,2011 | စြယ္ေထာင္းစီ ဖလန္ေစာင္ | 120 | ||
10435 | 10435 | |||
စုစုေပါင္းကုန္က်ေငြ | 130549 | |||
3,12,2011 | Happy | 200 | ||
4,12,2011 | ဖလန္ေစာင္ ဝတ္တလံုး | 160 | ||
4,12,2011 | ဖလန္ေစာင္ ထမင္းဖိုး | 100 | ||
5,12,2011 | ဖလန္ေစာင္ တလာကြန္း | 150 | ||
5,12,2011 | ဝတ္ပရိနာမ္ရုပ္ ဖလန္ေစာင္ | 140 | ||
6,12,2011 | ဖလန္ေစာင္ ထမင္းဖိုး | 50 | ||
9 လပိုင္း ၂၀၁၀ မွ ၂၅ ရက္ ၆ လ ၂၀၁၁ ထိ ကုန္ၾကေငြ စုစုေပါင္း | ||||
1 | August | 11600 | ||
2 | ,Sep, 2010 | 7830 | ||
3 | 30,Oct,2010 | 600 | ||
4 | 30,Nov,2010 | 600 | ||
5 | 30,Dec,2010 | 600 | ||
6 | 30,Jan,2011 | 600 | ||
7 | 27,2,2011 | 38400 | ||
8 | 26,3, 2011 | 10010 | ||
9 | 25,4, 2011 | 20769 | ||
10 | 30, 5 , 2011 | 1200 | ||
11 | 25, 6, 2011 | 3690 | ||
12 | 24,07,2011 | 34365 | ||
Sep,2010 to | 8,7,11, Totals | 130264 | ||
1 | 22,9,2552 | 1st Year 1st Semester | 6230 | |
2 | 16,2, 2553 | 1st Year 2nd Semester | 5680 | |
3 | 24, 2553(2010) | 2nd Year 1st Semester | 5530 | |
2nd Year 2st Semester | 5500 | |||
4 | 21,07,2011 | 3rd year 1st Semester | 5530 | |
ေက်ာင္းလခ | 28470 | |||
Thursday, December 8, 2011
ေက်ာင္းတက္ေနစဥ္ ကုန္က်ေငြ
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment