No | Date | အေၾကာင္းအရာ | ကုန္ၾကေငြ | Totals |
1 | 5, 8, 2010 | ေရမီးဖိုး | 200 |
|
2 | 6, 8, 2010 | Happy | 200 |
|
3 | 12, 8, 2010 |
| 11000 |
|
4 | 14, 8,2010 | Taxi | 200 |
|
|
|
|
| 11600 |
|
|
|
|
|
1 | 8,Sep, 2010 | ဗီဇာသက္တန္းတုိး |
|
|
2 | 9, 9, 2010 | Taxi | 200 |
|
3 | 20,Sep,2010 | ဖုန္းကတ္ | 200 |
|
4 | 29,Sep,2010 | ေရမီးဖိုး | 200 |
|
5 | 24,9,2010 | ေက်ာင္းလခ ပထမပတ္(ဒုတိယႏွစ္) | 5530 |
|
|
|
|
| 8030 |
|
|
|
|
|
1 | 12,10,2010 | To | 3500 |
|
2 | 15,Oct,2010 | ဖုန္းကတ္ | 200 |
|
3 | 16,Oct,2010 | taxi | 200 |
|
4 | 30,Oct,2010 | ေရမီးဖိုး | 200 |
|
|
|
|
| 4100 |
|
|
|
|
|
|
|
|
|
|
1 | 10,Nov,2010 | ဖုန္းကတ္ | 200 |
|
2 | 13,Nov,2010 | taxi | 200 |
|
3 | 30,Nov,2010 | ေရမီးဖိုး | 200 |
|
|
|
|
| 600 |
|
|
|
|
|
11 | 5,Dec,2010 | ဖုန္းကတ္ | 200 |
|
| 7, 12, 2010 | To | 12000 |
|
12 | 10,Dec,2010 | Taxi | 200 |
|
13 | 30,Dec,2010 | ေရးမီးဖိုး | 200 |
|
|
|
|
| 12600 |
|
|
|
|
|
|
|
|
|
|
14 | 1,Jan,2011 | ဖုန္းကတ္ | 200 |
|
15 | 4,Jan,2011 | Taxi | 200 |
|
16 | 30,Jan,2011 | ေရမီးဖိုး | 200 |
|
|
|
|
| 600 |
|
|
|
|
|
1 | Feb, 2011 | အခန္းဝယ္ | 26000 |
|
2 | Feb, 2011 | ေက်ာင္းလခ ဒုတိယပတ္(ဒုတိယနွစ္) | 5000 |
|
3 | 5,2, 2011 | ဖုန္းကတ္ | 200 |
|
4 | 5, 2, 2011 | ေရမီးဖိုး | 200 |
|
5 | Feb, 2011 | ဖုန္းကတ္ | 200 |
|
6 | Feb, 2011 | ဦးဝိဇယလွဴ | 500 |
|
7 | 23,2, 2011 | ပတ္စပို႔ သက္တန္းတိုး | 4000 |
|
8 | 22,2, 2011 | ပတ္စပိုတံုးထု ကားခ | 1000 |
|
9 | 27,2,2011 | Zhulian(LTD) မန္ဘာဝင္ | 1000 |
|
10 | 27,2,2011 | ကားခ သင္တန္းသြား ၿပန္ | 300 |
|
|
|
|
| 38400 |
|
|
|
|
|
1 | 6, 3, 2011 | ကားခဆြမ္းစားသြား | 100 |
|
2 | 6, 3, 2011 | တံတိုင္းဖိုး | 4000 |
|
3 | 7, 3. 2011 | ေလယဥ္လက္မွတ္ဖိုး | 3950 |
|
4 | 9, 3, 2011 | ဖုန္းကတ္ | 105 |
|
5 | 10,3, 2011 | ဝတ္သားဝယ္ခ်က္ | 55 |
|
6 | 11,3, 2011 | ဓာတ္ပံုကူး | 400 |
|
7 | 11,3, 2011 | လက္ေဆာင္ဝယ္ | 150 |
|
8 | 13,3, 2011 | ကားခ | 500 |
|
9 | 15,3, 2011 | ေခါင္းေလွ်ာ္ရည္ လက္ေဆာင္ | 240 |
|
10 | 16,3, 2011 | ဟင္းဝယ္ | 55 |
|
37 | 19,3, 2011 | ရံုးခန္းသြား အေအးဝယ္ | 200 |
|
11 | 24,3, 2011 | ဆန္နွင့္ဟင္းဝယ္ | 80 |
|
12 | 25,3, 2011 | သံရံုးသြား စပြန္စာ | 100 |
|
13 | 26,3, 2011 | ဆန္နွင့္ဟင္းဝယ္ | 75 |
|
|
|
|
| 10010 |
|
|
|
|
|
41 | 4, 4, 2011 | ၿမန္မာကားတိုက္မွဳအားလွဴဒါန္း | 400 |
|
42 | 5, 4, 2011 | ကားတိုက္မွဳ အၿပန္ကားခ | 100 |
|
43 | 6, 4, 2011 | ေတာေမာတံုးထုသြား(ရံုးပိတ္) | 160 |
|
44 | 7, 4, 2011 | ဟင္းဝယ္ | 70 |
|
45 | 7, 4, 2011 | Reuntry to Tawmaw | 1100 |
|
46 | 13,4, 2011 | အိိမ္ၿပန္လက္ေဆာင္ဝယ္ | 3500 |
|
47 | 18,4, 2011 | တိုက္ေပၚမွၿပုတ္က်သူအတြက္ | 100 |
|
48 | 19,4, 2011 | USB | 400 |
|
49 | 19,4, 2011 | TP-LINK( internet) | 400 |
|
50 | 19,4, 2011 | Happy | 105 |
|
51 | 20,4, 2011 | ဓာတ္ပံုကူး | 234 |
|
52 | 20,4, 2011 | ေရမီးဖိုး | 200 |
|
53 | 23,4, 2011 | မိ | 3400 |
|
54 | 23,4, 2011 | လက္ေဆာင္ဝယ္ | 100 |
|
55 | 25,4, 2011 | ဝတ္တလံုးမွ ေလဆိတ္ | 500 |
|
|
|
|
| 10769 |
|
|
|
|
|
56 | 25,5 , 2011 | ေလဆိတ္မွ ဝတ္တလံုး ကားခ | 400 |
|
57 | 25,5 , 2011 | Happy | 100 |
|
58 | 28,5 , 2011 | Taxi to Saw Taung si | 200 |
|
59 | 29, 5 , 2011 | Nonthaburi Taxi | 400 |
|
60 | 30, 5 , 2011 | Happy | 100 |
|
|
|
|
| 1200 |
|
|
|
|
|
61 | 1, 6, 2011 | အေအးဝယ္တိုက္ | 100 |
|
62 | 2, 6, 2011 | ေရးမီးဖိုး | 200 |
|
63 | 2, 6 , 2011 | Internet | 200 |
|
64 | 6. 6, 2011 | MCU to Wat ta lom Taxi | 100 |
|
65 | 11, 6 , 2011 | Happy | 100 |
|
66 | 15, 6 , 2011 | DVD buy | 80 |
|
67 | 16, 6, 2011 | Donated | 80 |
|
68 | 15, 6 , 2011 | Buddhism & S Copy | 100 |
|
69 | 16, 6, 2011 | U Acina ထံအေၾကြးေပး | 2000 |
|
70 | 24, 6, 2011 | ေခၚစာအတြက္ကားခ | 240 |
|
71 | 24, 6, 2011 | ဟင္းဝယ္ခ်က္ | 100 |
|
72 | 25, 6, 2011 | စာသင္ေၾကး | 300 |
|
73 | 25, 6, 2011 | Computer Notebook | 90 |
|
74 | 26, 6, 2011 | အေၾကြးေပး(ေစာဦး) | 2500 |
|
75 | 26,6, 2011 | Happy | 100 |
|
|
|
|
| 6190 |
|
|
|
|
|
75 | 3, 7, 2011 | အေၾကြးေပး(ဦးၾသဘာ) | 500 |
|
76 | 3, 7, 2011 | ေရမီးဖိုး | 200 |
|
77 | 7, 7, 2011 | Internet | 200 |
|
78 | 7, 7, 2011 | happy | 105 |
|
79 | 7, 7, 2011 | taxi | 220 |
|
| 8, 7, 2011 | happy | 105 |
|
| 8, 7, 2011 | ဟင္းဝယ္ | 65 |
|
| 9, 7, 2011 | taxi | 220 |
|
| 10, 7, 2011 | ဟင္းဝယ္ | 100 |
|
| 11,, 7, 2010 | taxi & happy | 160 |
|
| 11,7, 2011 | အေၾကြးေပး ေစာဦး | 700 |
|
| 12,7, 2011 | taxi Airport & Taxi to Swal t s | 1250 |
|
| 13,7, 2011 | Battery | 250 |
|
| 13,7, 2011 | Taxi | 200 |
|
| 13, 7, 2011 | Happy & Detergin powder | 150 |
|
| 14,7, 2011 | To Phyo phy | 3000 |
|
| 18,7, 2011 | Wat Ta Lom ဆရာေတာ္ကေတာ့ | 150 |
|
| 18,7, 2011 | wat Ta Lom တံတိုင္းအလွဴ | 100 |
|
| 18,7, 2011 | To | 20960 |
|
| 21,7, 2011 | တတိယႏွစ္ ပထမပတ္ ေက်ာင္းလခ | 5530 |
|
| 24,7,2011 | ကားခ | 200 |
|
| 24,07,2011 | Photo Paper | 200 |
|
|
|
| 34565 |
|
|
|
|
|
|
|
|
|
|
|
1 | 04,08,2011 | internet | 100 |
|
2 | 07.08.2011 | ကားခ မနက္ | 400 |
|
3 | 07.08.2011 | ကြစ္သယိုဝယ္ေၾကြး | 200 |
|
4 | 07.08.2011 | ကားခ ေန႔ခင္း | 285 |
|
5 | 07.08.2011 | ဆင္သံုးေကာင္ ဘုရားဝင္ေၾကး | 150 |
|
6 |
|
| 1135 |
|
|
|
|
|
|
|
|
|
|
|
| | 9 လပိုင္း ၂၀၁၀ မွ ၂၁ ရက္ ၇ လ ၂၀၁၁ ထိ ကုန္ၾကေငြ စုစုေပါင္း |
|
|
|
|
|
|
|
1 | August |
| 11600 |
|
2 | Sep, 2010 |
| 7830 |
|
3 | 30,Oct,2010 |
| 600 |
|
4 | 30,Nov,2010 |
| 600 |
|
5 | 30,Dec,2010 |
| 600 |
|
6 | 30,Jan,2011 |
| 600 |
|
7 | 27,2,2011 |
| 38400 |
|
8 | 26,3, 2011 |
| 10010 |
|
8 | 25,4, 2011 |
| 20769 |
|
9 | 30, 5 , 2011 |
| 1200 |
|
10 | 25, 6, 2011 |
| 3690 |
|
11 | 24,07,2011 |
| 34365 |
|
| Sep,2010 to | 8,7,11, Totals | 130264 |
|
|
|
|
|
|
1 | 22,9,2552 | 1st Year 1st Semester | 6230 |
|
2 | 16,2, 2553 | 1st Year 2nd Semester | 5680 |
|
3 | 24, 2553(2010) | 2nd Year 1st Semester | 5530 |
|
|
| 2nd Year 2st Semester | 5500 |
|
4 | 21,07,2011 | 3rd year 1st Semester | 5530 |
|
|
| ေက်ာင္းလခ | 28470 |
|